With peel function, you can choose to automatically peel or tear off 100mm paper tray and 200mm large external paper deck 152mm/s high-speed printing, 5 labels per second
Support 29 kinds of 3D barcodes, kinds of QR codes
Visual window design, timely grasp the use of labels
Product Specification
| Printing XP-370B XP-370BM | |
| Printing method | Direct thermal |
| Resolution | 8 dots/mm (203 dpi) |
| Printing width | 76mm |
| Printing speed | Max:152mm/s Min:50.8mm/s |
| Memory | DRAM: 4M FLASH: 4M |
| Print head temperature sensor | Thermal sensitive resistance |
| Paper exists detection | Photosensor |
| Interface | USB+Serial / USB+Bluetooth USB+Serial+Lan |
| Barcode Character | |
| Linear Bar Codes | CODE128、EAN128、ITF、CODE39、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPC-E、UPCE+2、UPC-E+5、CPOST、MSI、MSIC、PLESSEY、ITF14、EAN14 2-Dimensional:PDF417 / QR CODE / DATA MATRIX |
| Internal font | FONT 0 to FONT 8 |
| Enlargement & rotation | (0°、90°、270°、 360°) 1 to 10 times enlargement in both direction; 0°、90°、270°、 360° rotation |
| Image | Monochromatic PCX, BMP image files can be load to FLASH, DRAM |
| Commands | TSPL, ESC/POS |
| Power | |
| Power supply input | 24VDC, 2.5A |
| Physical characteristics | |
| Gross weight | 1.5 kg |
| Dimensions | 231×163×150.7 mm(D×W×H) |
| Environmental Requirements | |
| Work environment | 0~45℃, 10~80% RH |
| Storage environment | -10~60℃, 10~90% RH(no condensation) |
| Media type | |
| Paper type | Paper roll, sticker, adhesive sticker, etc |
| Paper width | 16mm~82mm |
| Roll external diameter | Max 100mm |
| Roll inner diameter | Min 25mm |
| Paper off type | Tear off or Peel off |

xPrinter XP-370B Label Printing Software
e-Label designer makes designing and printing labels for the xPrinter XP-370B label printer more intuitive and hassle-free.
Download “E-Label Designer” E-LabelSetup.zip – Downloaded 71992 times – 3.86 MB



