GP-1324D Features performance
- 2~8inch high speed printing
- Support barcode 2D printing
- Meet the media width 40~120mm at the same time
- Different needs within the scope, easy to operate
- Automatic paper verification function
- Temperature Adaptive Control
- Modular design to meet different customer needs
Gprinter Parameter specification
Print specifications | Printing method | Thermal type |
Printing speed | Max 8inch/s; minimum 2inch/s | |
Printing interface | USB | |
Printer resolution | 203dots/inch(8dots/mm) | |
Print dot size | 0.125x0.125mm(1mm=8dots) | |
Maximum printing width | 104mm | |
Maximum printing length | 2286mm(90") | |
General specifications | Printer size | 285x210x180 (length x width x height) |
Printer weight | 2.09KG | |
Operating environment | 5~45℃(41~104°F), 25~85% non-condensing | |
Storage environment | -10~50℃(-10~140°F), 10~90% non-condensing | |
Pulse excitation | 1x108Pulses | |
Thermal sheet (wear resistance) | 50KM | |
Power supply | Input: AC 110V/240V, Output: DC24V/2.5A, 60W | |
Paper specifications | Maximum outer diameter of built-in roll | 130mm(5")OD |
Paper type | Continuous paper, gap paper, folded paper, black mark paper | |
Paper winding form | Printing surface roll-on type | |
Paper width (label + bottom paper) | Max 118mm (4.72") Minimum 26mm (0.78") | |
Paper thickness (label + bottom paper) | Max 0.254mm (10mil) Minimum 0.06mm (2.36mil) | |
Paper roll core size | 25.4mm~38mm(1"~1.5") | |
Gap paper spacing height | Minimum 2mm(0.09") | |
Label length | 10~2286mm(0.39"~90") Remarks: If the label length you are using is less than 25.4mm (1"), it is recommended to use label paper with perforated lines in the gap for tearing off |
