The Best Labele Printers of E-label
Relying on the big data of E-Label, the 2022 label printer brand rankings were selected according to the usage rate and sales volume of brand printers.
A label printer is a dedicated barcode printer. The biggest difference between label printers and ordinary printers is that the printer is based on heat, using carbon ribbon as the printing medium (or directly using thermal paper) to complete the printing.
A label printer is a dedicated barcode printer. The biggest difference between label printers and ordinary printers is that the printer is based on heat, using carbon ribbon as the printing medium (or directly using thermal paper) to complete the printing.
Ranking | 品牌 | Brand |
---|---|---|
1 | 佳博 | Gainscha |
2 | TSC | TSC |
3 | 斑马 | Zebra |
4 | 得力 | Deli |
5 | 启锐 | Qirui |
6 | 汉印 | HPRT |
7 | 快麦 | KuaiMai |
8 | 芯烨 | Xprinter |
9 | 立象 | Argox |
10 | 科诚 | Godex |
11 | 博思得 | POSTEK |
12 | 新北洋 | SNBC |
13 | 致明兴 | ZMIN |
14 | 钉钉智能云 | DingTalk |
15 | 格志 | Grozziie |
16 | 先擘 | Zenpert |
E-Label Big Data
Popular barcode printer products
Popular barcode printer products of 2022 (TOP50)
Ranking | Brand | Hot Model |
---|---|---|
1 | 佳博 | GP-1324D |
2 | TSC | TTP-244 Pro |
3 | Zebra | GK888t |
4 | 佳博 | GP-3120TU |
5 | 汉印 | HPRT N41 |
6 | 快麦 | KM-118 |
7 | 启锐 | QR-488 |
8 | 得力 | DL-888D |
9 | 佳博 | GP-1124T |
10 | 启锐 | QR-588 |
11 | Zebra | GT800 |
12 | Zebra | ZT410 |
13 | 汉印 | N31 |
14 | 启锐 | QR-368 |
15 | 得力 | DL-888B |
16 | 科诚 | G500 |
17 | 佳博 | GP-9025T |
18 | 快麦 | KM-202 |
19 | 博思得 | C168/200s |
20 | 佳博 | GP-3120TN |
21 | 得力 | DL-750W |
22 | 佳博 | GP-1134T |
23 | Zebra | ZM400 |
24 | 佳博 | GP-2120TU |
25 | 佳博 | GP-1124D |
26 | Zebra | ZT230 |
27 | 立象 | CP-2140M |
28 | 得力 | DL-888T |
29 | 芯烨 | XP-460B |
30 | 汉印 | N41BT |
31 | 立象 | CP-3140L |
32 | 佳博 | GP-1924D |
33 | 科诚 | G530 |
34 | 佳博 | GP-1524T |
35 | 启锐 | QR-668 |
36 | 博思得 | C168/300s |
37 | 得力 | DL-730C |
38 | TSC | TDP-245 |
39 | 得力 | DL-888C |
40 | 佳博 | GP-3120TL |
41 | 汉印 | N51 |
42 | 得力 | DL-888F |
43 | 得力 | DL-825T |
44 | 启锐 | QR-488BT |
45 | TSC | TTP-342 Pro |
46 | 启锐 | QR-586 |
47 | 立象 | OS-214 plus |
48 | 佳博 | GP-2120TL |
49 | 佳博 | GP-9134T |
50 | 芯烨 | XP-470B |
March 11, 2021
Barcode scanners have become easier to use than before. Gone are the days of dealing with decoder boxes and multiple cables. Simply plug the cable into your scanner and computer, and you’re up and running! While their operation has become easier, there are now more options and kinds of scanners to choose from. Choosing the right one can be a challenge without understanding the various types and options. The first step in finding the right scanner is to identify your specific needs: Understanding how to use a scanner will help you decide which scanner type to use, form factor, and […]
November 16, 2021
GoDEX RT863i is the industry’s first 600dpi high-resolution desktop bar code printer. It is certified by the Taiwan Excellence Award. It is equipped with a 3.2-inch LCD screen, a touch-sensitive operation interface, and innovative and easy-to-use methods to enhance your efficiency needs. GoDEX RT863i performance analysis High quality and high efficiency Product features 600dpi high resolution; 3.2 inches, touch color screen; Memory 128MB FLASH + 32MB SDRAM; The double-layer mechanism design with shell-like upward lift; Reflective sensor with adjustable whole area; One-click label correction button; Equipped with a variety of interfaces, the operation is simple and practical. Print speed: 3ips(76.2mm/s) […]